Details
- 12 Speed
- Full carbon frame & fork
- Sun Mulefut tubeless ready wheels
- Shimano Deore shifter & derailleur
- Shimano 4-piston hydraulic disc brakes
**Picture may differ from parts listed in Specs.**
Specs
Pedals | Sold Separately |
---|---|
Fork | Wren Fork Option |
Hubs | Front: KT Aluminum Disc, Forged, Sealed Bearing, 15mm Thru-Axle 15x150 Rear: Powerway Aluminum Disc, Forged, Sealed Bearing, Cassette, 12x197 Thru-Axle |
Rims | Sun Mulefut SL80, Tubeless-Ready, 26x32H |
Stem | Aluminum 3D Forged, Threadless 4-bolt, 35mm, S:60mm, M-L:70mm |
Chain | Shimano CN-M6100 |
Frame | KHS High Modulus MSD Full Carbon w/1.5 Taper Headtube, Disc Only, Internal Cable Routing |
Tires | Maxxis Colossus, 26 x 4.8", 120 TPI, Tubeless-Ready |
Brakes | Shimano M420 4-Piston Hydraulic Disc, 180/160mm Rotors, Wave ‘12’ |
Saddle | WTB Volt Medium SL |
Spokes | 14G Black Stainless, 32x32, w/Aluminum Nipples |
Headset | FSA Orbit 1.5E ZS, 1-1/8"~1.5", Aluminum Cap |
Crankset | FSA Comet 2-pc w/MegaExo, 30T Mega Tooth, S:170, M-L:175 |
Seatpost | Kind Shock Exa-Form KSP-900-i, Integra w/Remote, Travel Adjust, 31.6mm, S:110x345, M:125x395, L-XL:150x445 |
Shifters | Shimano Deore SL-M6100, Right Only, I-Spec EV |
Handlebars | Aluminum 35mm Riser, 760 x 15mm |
Tape/Grips | Q2 Lock-on |
Brake Levers | Shimano M4100, I-Spec EV |
Bottom Bracket | FSA MegaExo Outboard Cartridge Bearing |
Rear Derailleur | Shimano Deore RD-M6100 |
Cassette/Freewheel | Shimano CS-M6100, 10-51T, 12-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gray/Orange / 16-inch / 26-inch | 756928967917 | 931590006 |
Gray/Orange / 18-inch / 26-inch | 756928967924 | 931590007 |
Gray/Orange / 20-inch / 26-inch | 756928967931 | 931590008 |