Details
- 12 Speed
- 4-Bar Horst Link Carbon frame
- Fox Float fork & shock
- Shimano SLX rear derailleur
- Shimano 10-51T cassette
- Shimano 4-Piston hydraulic disc brakes
- WTB tubeless-ready wheels
- Kind Shock dropper post
Wheel size:
- Size: Small: 27.5-inch
- Sizes: Medium – X-Large: 29-inch
Specs
Pedals | Sold Separately |
---|---|
Fork | FOX Float 36, 29 Std/27.5+ Evol Air, Rhythm, 150mm, Grip Sweep Adjust, 1-1/8~1.5 Taper, 15mm x 110 QR Boost |
Hubs | Front: Shimano HB-MT410, CenterLock Disc, 15mm x 110mm, Boost Rear: Shimano FH-MT410-B Disc Cassette, 12 x 148mm, Boost |
Rims | WTB ST=S:i35, M-XL:i29 TCS, Disc, Double Wall, 28H, Tubeless-Ready |
Stem | FSA Grid 3D Forged, 35mm x 50mm |
Chain | Shimano CN-M6100 |
Frame | MSD Full Carbon 4-Bar Horst Link, 29/650B+, 135mm, 1.5 Taper, 12 x 148 Boost Rear Axle, w/Replaceable Derailleur Hanger |
Tires | Kenda Regolith Pro, S:27.5 x 2.6", M-XL:29 x 2.4", 120TPI, Folding, Tubeless-Ready |
Brakes | Shimano MT420 4-Piston Hydraulic Disc, 203/180mm RT64 CenterLock Rotors |
Saddle | WTB High Tail, CrMo Rail |
Spokes | 14/15G Double Butted Stainless, Black w/Aluminum Nipples, 28x28 |
Headset | FSA No. 57/52, Zero Stack, 1-1/8"~1.5 |
Crankset | FSA Comet, 2-pc., 30T Megatooth, Boost, S:170, M-XL:175 |
Seatpost | Kind Shock Exa-Form KSP-900-i, Integra w/Remote, Travel Adjust, 30.9mm, S: 100x345, M-XL: 125x395 |
Shifters | Shimano SLX, SL-M7100, 12s, Trigger, Right Only, I-Spec EV |
Handlebars | FSA Grid 35mm, 800mm x 20mm |
Rear Shock | FOX Float DPS, Trunnion Performance, 3-Pos, Evol w/LV Eyelet, 185x55 |
Tape/Grips | Q2 Lock-on |
Brake Levers | Shimano MT420 4-Piston Hydraulic Disc, 203/180mm, RT64 CenterLock Rotors |
Bottom Bracket | FSA MegaExo Outboard Cartridge Bearing |
Rear Derailleur | Shimano SLX, RD-M7100 |
Cassette/Freewheel | Shimano CS-M6100, 10-51T, 12-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Raisin / Small / 27.5-inch | 756928948077 | 931740000 |
Raisin / Medium / 29-inch | 756928948084 | 931740001 |
Raisin / Large / 29-inch | 756928948091 | 931740002 |
Raisin / X-Large / 29-inch | 756928948107 | 931740003 |