Details
Road bikes are fast-moving, nimble machines that can take you to see the world. These bikes are lighter weight than most other bicycles and have higher gearing to allow you to ride with much more speed to really put in the miles on your daily ride. KHS makes many levels of road bikes, from full-blown race bikes to fun sport ride bikes to off-road gravel bikes that take you to see the beauty of the earth.
X-Small/49 | Small/52 | Medium/54 | Medium/Large/56 | Large/58 | X-Large/61 | |
---|---|---|---|---|---|---|
s/t c-t | 450/17.7 | 485/19.1 | 510/20.1 | 525/20.7 | 545.21.5 | 580/22.8 |
h/t° | 70.5° | 71.5° | 72.5° | 72.5° | 72.5° | 72.5° |
s/t° | 74° | 74° | 73.5° | 73° | 73° | 72.5° |
t/t effectv | 509/20 | 526/20.7 | 545/21.5 | 565/22.2 | 580/22.8 | 603/23.7 |
c/s | 405/15.9 | 405/15.9 | 410/16.1 | 410/16.1 | 410/16.1 | 415/16.3 |
BB Height | 265/10.5 | 268/10.6 | 268/10.6 | 268/10.6 | 270/10.6 | 270/10.6 |
s.o. | 728/28.7 | 761/30 | 783/30.8 | 800/31.5 | 822/32.4 | 850/33.5 |
h/t L | 115/4.5 | 140/5.5 | 155/6.1 | 175/6.9 | 200/7.9 | 225/8.9 |
Stack | 515/20.3 | 540/21.3 | 559/22 | 578/22.8 | 599/23.6 | 623/24.5 |
Reach | 361/14.1 | 370/14.6 | 380/15 | 388/15.3 | 397/15.6 | 407/16 |
Specs
Frame | KHS Disc, Full MSD Carbon Monocoque w/Replaceable Derailleur Hanger, 1-1/8-1.5 Taper, Internal cable routing, Flat Mount Disc, 12 x 142 Thru-Axle |
---|---|
Fork | KHS Performance Disc, Carbon w/Aluminum Steerer, 1.5 Taper, w/Aluminum Dropout, Flat Mount w/12mm Thru-Axle |
Rims | Alex GD24P, Disc Double Wall |
Hubs |
Front: Formula RX512 Aluminum Disc, 12mm QR Rear: Formula RX142 Aluminum Disc, Cassette, 12mm QR |
Spokes | 14G Stainless Black, 24x28 |
Tires | Kenda Kadence, 700x28C, 60TPI Folding |
Bottom Bracket | FSA Mega EXO, Outboard Cartridge Bearing |
Crankset | FSA Omega Compact, 2pc Forged w/Outboard Bearing, 50/34, XS:165, S:170, M-L:172.5, XL:175 |
Shifters | Shimano Sora ST-R3000 |
Front Derailleur | Shimano Sora FD-R3000 |
Rear Derailleur | Shimano Sora RD-R3000SS |
Cassette/Freewheel | Shimano CS-HG200-9, 11-32T, 9-Speed |
Chain | KMC Z9 w/Missing Link |
Brakes | Tektro MD-C550 Dual Piston, Flat Mount Road Cable Disc Brake w/160mm Rotors |
Brake Levers | Shimano Sora ST-R3000 |
Handlebars | FSA Vero Compact, 31.8, XS-M:42cm, L-XL:44cm, Ladies:38cm |
Tape/Grips | Cushion Tape |
Stem | Aluminum 3D Forged, Threadless 4 Bolt, 31.8, XS-S:90mm, M-L:100mm, XL:110mm, Ladies:80mm |
Headset | FSA Integrated Sealed ACB, 1-1/8”~1.5”, Aluminum Cap |
Seatpost | Aluminum Micro-Adjust, 27.2mm |
Saddle | KHS Performance Road |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Chrome Berry / Small | 756928939969 | 42-1800 |