Details
Shouldn’t all bikes be comfortable? You would think so, but many types of bicycle are designed for special types of riding Comfort bikes are designed specifically to be very easy and comfortable to ride. The riding position is more upright, putting less stress on the back, hips, shoulders and arms. These bikes also have cushy saddles and grips, easy shifting gears, and often suspension forks as well.
Medium | Large | Small/Step | Medium/Step | Large/Step | |
---|---|---|---|---|---|
s/t c-t | 400/15.7 | 450/17.7 | 350/13.8 | 400/15.7 | 450/17.7 |
h/t° | 69° | 69° | 69° | 69° | 69° |
s/t° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
t/t effectv | 615/24.5 | 630/24.8 | 600/23.6 | 615/24.2 | 630/24.8 |
c/s | 470/18.5 | 470/18.5 | 470/18.5 | 470/18.5 | 470/18.5 |
BB Height | 287/11.3 | 287/11.3 | 287/11.3 | 287/11.3 | 287/11.3 |
s.o. | 750/29.5 | 70/30.7 | 0/0 | 0/0 | 0/0 |
h/t L | 190/7.5 | 205/8.1 | 175/6.9 | 190/7.5 | 205/8.1 |
Stack | 584/23 | 598/23.5 | 570/22.4 | 584/23 | 598/23.5 |
Reach | 385/15.1 | 394/15.5 | 375/14.8 | 385/15.1 | 394/15.5 |
Specs
Frame | 6061 Aluminum w/Custom Formed T/T & D/T w/Replaceable Derailleur Hanger, Internal Cable Routing |
---|---|
Fork | Aluminum Straight Leg w/CrMo Steerer, Disc Mount |
Rims | Alex EV-23 Aluminum Double Wall, 26x36H |
Hubs |
Front: Aluminum Disc w/CNC Rotor Flange, QR Rear: Bafang, Drum Motor |
Spokes | 14G Black, 36x36 |
Tires | Kenda Khan, 26 x 2.35” w/Anti-Puncture |
Crankset | Samox Forged, 36T w/Guard, 170mm |
Front Derailleur | Shimano SL-M315 Trigger |
Rear Derailleur | Shimano Altus RD-M310 |
Cassette/Freewheel | Shimano CS-HG31-8, 11-34T, 8-Speed |
Chain | KMC E8S |
Brakes | Radius Cable Disc BR-CX7, 160mm Rotors w/ABS System |
Brake Levers | Bengal Aluminum Linear Pull Trekking 3 Finger w/Sensor Control |
Handlebars | Aluminum, 100mm rise, 660mm |
Tape/Grips | Comfort Kraton |
Stem | Aluminum Threadless, 17 Degree |
Headset | Threadless 1-1/8", Zero Stack w/Aluminum Conical Top Cap |
Seatpost | Aluminum Suspension |
Saddle | DDK Wide Comfort, Memory Foam w/Elastomer Spring |
Pedals | Wellgo Platform w/Non-slip Tread, DU Bearings |
Accessories & Extras | Aluminum Rear Carrier, Kickstand, Bell |
Motor | Bafang RMG020-500DC, 48V x 500W, 45Nm, Class II |
Battery | Lithium 48V x 10.5Ah, 504Wh |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
County Blue / Small | 756928929243 | 891079000 |
County Blue / Medium | 756928929250 | 891079001 |