Details
Mountain bikes are just that, a bike to take to off road into the mountains. These bikes typically have suspension forks and/or rear suspension. KHS makes Mountain bikes that give you a comfortable fit to help you be able to get and ride all day long.
Size | Medium/17.5 | Large/19 | X-Large/20.5 |
---|---|---|---|
s/t c-t | 440/17.3 | 480/18.9 | 520/20.5 |
h/t° | 69.5° | 69.5° | 69.5° |
s/t° | 73.7° | 73.7° | 73.7° |
t/t effectv | 600/23.5 | 625/24.6 | 650/25.6 |
c/s | 435/17.1 | 435/17.1 | 435/17.1 |
BB Height | 310/12.2 | 310/12.2 | 310/12.2 |
s.o. | 803/31.6 | 831/32.7 | 858/33.8 |
h/t L | 100/3.9 | 115/4.5 | 125/4.9 |
Stack | 610/24 | 625/24.6 | 634/25 |
Reach | 422/16.6 | 442/17.4 | 465/18.3 |
Specs
Frame | KHS Full MSD Carbon 29er w/1.5 Taper Headtube, Disc Only, Internal Cable Routing, 12x148mm Boost, 27.5 Plus & 29 Plus Compatible |
---|---|
Fork | FOX Float 34 Step Cast, 29 Std/27.5+, Evol Air, Performance, 100mm, Grip, 2-Pos Remote Lock Out, Ext Rebound Adj., 1-1/8~1.5 Taper, 15mm X 110 QR Boost |
Rims | Shimano XT WH-M8100 12S, 29” Disc, Straight Pull, Tubeless- Ready |
Hubs |
Front: Shimano XT WH-M8100, 15mm x 110, Boost Rear: Shimano XT WH-M8100, 12mm x 148, Boost |
Spokes | Shimano XT WH-M8100 |
Tires | Kenda Booster Pro, 120TPI Folding, Tubeless-Ready, 29x2.2'' |
Bottom Bracket | FSA PF92, BB-CFM92 |
Crankset | Shimano New XT M8100, 2-pc Hollowtech II, 32T, Boost, PF92, M-XL:175 |
Shifters | Shimano New XT, SL-M8100, 12s, Trigger, Right Only, I-Spec EV |
Rear Derailleur | Shimano New XT, RD-M8100 |
Cassette/Freewheel | Shimano CS-M7100, 10-51T, 12-Speed |
Chain | Shimano CN-M7100 |
Brakes | Shimano M6100, Hydraulic Disc, Servo Wave, 180/160mm, Rotors= RT64 CenterLock |
Brake Levers | Shimano M6100, Servo Wave. I-Spec EV |
Handlebars | FSA SLK CSI, Low Riser, 760mm x 18mm, 31.8mm |
Tape/Grips | Q2 Lock-on |
Stem | FSA Afterburner, 3D Forged, CNC, 4-Bolt, 6D, 31.8mm, S:70mm, M-L:80mm |
Headset | FSA Orbit C-40-CF-ACB, N.42/CF/ACB, 1-1/8”~1.5” Integrated |
Seatpost | Q2 Carbon, 31.6mm |
Saddle | WTB SL8 Med CrMo SL, 142mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Team / Medium | 756928937453 | 921710000 |
Team / X-Large | 756928937477 | 921710002 |