Details
- Single-speed
- Steel frame
- 44-tooth chainring
- Flip flop rear hub
- FSA bottom bracket
- KHS saddle
- Q2 Lock-on grips
Specs
| Frame | TIG-Welded Hi-Tensile Steel w/Carrier Bosses |
|---|---|
| Fork | High Tensile Straight Blades |
| Rims | Deep Dish Aluminum, Double Wall, 700x32H |
| Hubs |
Front: Aluminum QR Rear: Aluminum QR |
| Spokes | 14G Stainless Black, 32x32 |
| Tires | Kenda Kwest, 700 x 28c |
| Bottom Bracket | FSA Cartridge Bearing |
| Crankset | Aluminum Forged, 3-pc, 44T w/Aluminum Guard, 170mm |
| Cassette/Freewheel | 16T Freewheel |
| Chain | KMC Z8.3 |
| Brakes | Aluminum Dual Pivot, Long Reach |
| Brake Levers | Aluminum 2 Finger |
| Handlebars | Aluminum 20mm Rise, 600mm, 10 Degree |
| Tape/Grips | Q2 Lock-On |
| Stem | Aluminum Threadless 4-bolt, 15 Degree, S: 70mm, M-L: 80mm, XL: 90mm |
| Headset | Threadless 1-1/8" |
| Seatpost | Aluminum Micro-Adjust, 26.0mm |
| Saddle | KHS Road Padded |
| Pedals | Resin Platform w/Boron Axle |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 756928925818 | 911809000 | 210000004219 |
| Black / Medium | 756928925832 | 911809002 | |
| Black / Large | 756928925856 | 911809004 | |
| Black / X-Large | 756928925870 | 911809006 | |
| Matte Smoke Blue / Small | 756928925825 | 911809001 | |
| Matte Smoke Blue / Medium | 756928925849 | 911809003 | |
| Matte Smoke Blue / Large | 756928925863 | 911809005 | |
| Matte Smoke Blue / X-Large | 756928925887 | 911809007 | 210000003537 |
