Details
- 18 Speed
- 520 Reynolds CrMo steel frame
- Internal cable routing
Specs
Frame | Reynolds 520 DB CrMo Tubing w/Carrier Bosses, Internal Cables |
---|---|
Fork | Full CrMo Unicrown, Low-rider and Fender Bosses, Straight Blade |
Rims | Weinmann XTB26, 700x32H, Double Wall w/CNC Side Wall |
Hubs | KK Aluminum, QR, w/Rubber Seal |
Spokes | 14G Stainless Black, 32x32 |
Tires | Kenda Kwick Journey, 700 x 35c w/K-Shield Anti-Puncture, 60TPI |
Bottom Bracket | FSA Cartridge Bearing, 124.5mm |
Crankset | FSA Tempo, 48/32T, S:170, M-L: 172.5, XL-XXL: 175 |
Shifters | Shimano Cues, 2x9 Triggers |
Front Derailleur | MicroShift FD-T392B, 28.6mm |
Rear Derailleur | Shimano Cues |
Cassette/Freewheel | Shimano CS-HG200-9, 11-36T, 9-Speed |
Chain | KMC w/MissingLink |
Brakes | Tektro 855AL, Aluminum Linear Pull, Long Reach, w/ABS System |
Brake Levers | Promax Aluminum Forged Trekking, Knee Saver |
Handlebars | Aluminum Trekking, 630mm, 31.8mm |
Tape/Grips | Q2 Ergo Lock-On, Dual Density |
Stem | KHS Aluminum Threadless, 25D, 4-bolt, S:80mm, M-L:90mm, XL:100mm, XXL: 110mm |
Headset | Threadless 1-1/8", ZeroStack |
Seatpost | Aluminum Micro-Adjust, 27.2x350mm |
Saddle | KHS Ultra Comfort Plus, Soft Shell w/Memory Foam |
Pedals | Wellgo Full Aluminum w/Non-Slip Tread, DU Bearings |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
County Blue / Small / 700c | 756928948732 | 931850008 |