Details
- 9 Speed
- Aluminum frame
- 100mm SRXCT30 fork
- Shimano hydraulic disc brakes
Specs
Pedals | Resin ATB Platform w/DU Bearings |
---|---|
Fork | SR XCT30, HLO. 100mm, Hydraulic Lock-Out, Preload Adjust XS-S:27.5”, M-XL:29” |
Hubs | Aluminum Disc w/CNC Rotor Flange, QR |
Rims | Aluminum Disc Double Wall, XS-S: 27.5x32H, M-XL: 29x32H |
Stem | Aluminum Threadless 4-bolt, 6-degree, 31.8, XS:60mm, S-M:75mm, L-XL:90mm |
Chain | KMC X9 w/MissingLink |
Frame | 6061 Aluminum w/Custom Formed T/T & D/T, w/Replaceable Derailleur Hanger, XS-S:27.5”, M-XL:29”, Internal Cable Routing |
Tires | Kenda Saber, XS-S: 27.5x2.2, M-XL: 29x2.2 |
Brakes | Shimano MT200 Hydraulic Disc, 180/160mm Rotors Wave 12 |
Saddle | KHS Sport |
Spokes | 14G Black 32x32 |
Headset | Threadless ZeroStack, 1-1/8" |
Crankset | Samox Forged, 30T Narrow/Wide, XS-S:170, M-XL:175 |
Seatpost | KHS Aluminum Micro-Adjust 31.6x350 |
Shifters | S-Ride SL-M300C, 9-Speed |
Handlebars | KHS Aluminum Riser, 31.8, 720x20mm, Ladies:680x20mm |
Tape/Grips | KHS Sport |
Brake Levers | Shimano MT200 |
Bottom Bracket | Cartridge Bearing |
Rear Derailleur | S-Ride RD-M410C, 9-Speed |
Front Derailleur | N/A |
Cassette/Freewheel | CS-M300C 11-46T, 9-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Mint / Small / 27.5-inch | 756928947858 | 931669010 |
Mint / Medium / 29-inch | 756928947872 | 931669012 |
Cinnamon / X-Small / 27.5-inch | 756928947841 | 931669009 |
Cinnamon / Small / 27.5-inch | 756928947865 | 931669011 |